Products

Single Stage Vacuum Blower

Synotech Products Single Stage Vacuum Blower

Technical & Dimension Details

Modal Name AMP CMH DBA KW/HP Vaccum MBAR Pressure MBAR
MVP 210 ( 3Ø ) 0.25/.33 1.2/2.0 53 80 90 90
MVP 211 ( 3Ø ) 0.37/0.5 1.6/2.6 55 80 100 110
MVP 410 ( 3Ø ) 0.75/1.0 2.2/3.8 58 145 140 150
MVP 411 ( 3Ø ) 0.85/1.2 2.4/4.2 63 145 160 175
MVP 510 ( 3Ø ) 0.85/1.2 2.8/4.5 632 210 165 180
MVP 511 ( 3Ø ) 1.1/1.5 3.5/6.0 36 210 180 195
MVP 512 ( 3Ø ) 1.5/2.0 3.8/7.7 70 210 190 205
MVP 513 ( 3Ø ) 2.2/3.0 4.5/8.5 70 210 220 270
MVP 610 ( 3Ø ) 2.2/3.0 5.6/9.7 70 318 270 330
MVP 713 ( 3Ø ) 4.0/5.3 9.5/13.9 72 318 270 330
MVP 811 ( 3Ø ) 5.5/7.5 12.9 74 530 275 300
MVP 812 ( 3Ø ) 7.5/10.0 16.7 74 530 350 395
MVP 110 ( 1Ø ) 0.18/0.25 0.85 48 56 70 80
MVP 210( 1Ø ) 0.25/0.33 1.8 52 80 90 90
MVP 211 ( 1Ø ) 0.37/0.5 2.6 58 80 100 110
MVP 211 ( 1Ø ) 0.37/0.5 2.6 58 80 100 110
MVP 410 ( 1Ø ) 0.75/1.0 5.8 63 145 140 150
MVP 511( 1Ø ) 1.1/1.5 8.2 70 210 170 195
MVP 512( 1Ø ) 1.5/2.0 9.8 70 210 190 205
MVP 513( 1Ø ) 2.2/3.0 10.5 72 210 220 270
MVP 610( 1Ø ) 2.2/3.0 12.1 78 318 230 250

Model A B C D E F H J K L M N O P Q R S U
MVP 210 246 220 82 209 230 271 123 118 83 160 131 68 35 40 63 10 3 M6*17
MVP 410 286 261 115 225 255 303 154 114 95 134 136 72 46 45 80 12 3 M6*17
MVP 510 334 296 117 271 306 367 183 124 140 190 198 30 47 57 85 14 4 M8*17
MVP 610 360 312 124 294 330 369 204 115 140 180 110 76 57 56 85 14 4.5 M8*17
MVP 710 400 420 125 310 345 410 210 140 140 180 115 110 54 55 83 15 4.5 M8*17
MVP 810 451 461 152 356 394 450 240 148 170 217 140 124 65 - - 15 6 -
MVP 110 184 200 80 157 172 205 93 72 55 115 66 47 26 - - 7 2 -

Description

Our Vacuum Blower is engineered to deliver reliable vacuum performance with high efficiency for a wide range of industrial applications. Designed with precision-balanced impellers and robust construction, it provides consistent suction, low noise, and smooth operation under continuous-duty conditions. Built to withstand demanding environments, these blowers offer excellent durability, energy efficiency, and long service life.

Available in various capacities and vacuum levels, our Vacuum Blowers can be customized with different motor ratings, materials, coatings, and mounting configurations to meet specific process requirements.

Key Features:

  • High vacuum performance with reliable suction
  • Energy-efficient operation
  • Dynamically balanced impeller for low vibration and noise
  • Heavy-duty construction for continuous industrial use
  • Compact and easy-to-install design
  • Low maintenance with extended service life
  • Available in multiple capacities and vacuum ratings
  • Motor Protection IP 54, Insulation Class F