- Category : Industrial Blower
- No. of Model : 6
-
+91 88669 32145
+91 88669 32146
Technical & Dimension Details
| Modal Name | Supply | AMP | Watt | RPM | CMH | CFM | ST-PR(mmwc) | DBA | CAP | TEMP | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TSI-120 | 1-PH | 0.20 | 45 | 2600 | 200 | 117 | 30 | 70 | 1 | 60 | 2 |
| TSI-133 | 1-PH | 0.24 | 55 | 2100 | 225 | 132 | 35 | 70 | 1 | 60 | 2 |
| TSI-140 | 1/3 PH | 0.40 | 100 | 2400 | 375 | 220 | 35 | 70 | 2 | 60 | 2.8 |
| TSI-160 | 1/3 PH | 0.75 | 175 | 2600 | 450 | 265 | 40 | 70 | 4 | 60 | 3.8 |
| TSI-180 | 1/3 PH | 1.23 | 235 | 2600 | 630 | 371 | 60 | 70 | 6 | 60 | 4.5 |
| TSI-240 | 1/3 PH | 1.5 | 330 | 1400 | 1200 | 706 | 30 | 70 | 10 | 60 | 12 |
| Model | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TSI-120 | 100 | 110 | 80 | 90 | 60 | 70 | 115 | 65 | 170 | 170 | 115 |
| TSI-133 | 100 | 110 | 80 | 90 | 60 | 70 | 110 | 60 | 195 | 205 | 110 |
| TSI-140 | 120 | 115 | 100 | 95 | 85 | 75 | 115 | 85 | 205 | 220 | 130 |
| TSI-160 | 110 | 140 | 90 | 120 | 75 | 95 | 140 | 75 | 280 | 245 | 180 |
| TSI-180 | 135 | 125 | 115 | 105 | 95 | 90 | 170 | 95 | 235 | 260 | 185 |
| TSI-240 | 196 | 200 | 176 | 180 | 140 | 146 | 220 | 140 | 350 | 370 | 230 |
Description
Our Single Inlet Centrifugal Blower is engineered to deliver high airflow with stable static pressure, making it ideal for a wide range of industrial ventilation and air-handling applications. Designed with a dynamically balanced impeller and a robust steel housing, it ensures smooth operation, low vibration, high efficiency, and long service life.
Available in multiple sizes and performance ranges, these blowers are suitable for continuous-duty operation in demanding environments. They can be customized with various motor ratings, impeller materials, coatings, and mounting configurations to meet specific application requirements.
Key Features:
- High efficiency with reliable performance
- Low noise and vibration
- Rugged, heavy-duty construction
- Dynamically balanced impeller
- Compact and easy-to-install design
- Available in direct-drive and belt-drive configurations
- Suitable for continuous industrial operation
- Casing are M.S structural Powder Coated
- Airflow Capacity From 117 to 706 CFM