- Category : Industrial Blower
- No. of Model : 10
-
+91 88669 32145
+91 88669 32146
Technical & Dimension Details
| Modal Name | AMP | Watt | RPM | CMH | CFM | DBA | CAP | Weight(Kg) | Voltage |
|---|---|---|---|---|---|---|---|---|---|
| B2S 133 | 230 | 0.12 | 25 | 2750 | 2.5 | 220 | 129 | 51 | 1 |
| B2S 175 | 230 | 0.27 | 61 | 2430 | 2.5 | 385 | 227 | 64 | 1.25 |
| B2S 190 | 230 | 0.27 | 61 | 2290 | 2.5 | 495 | 293 | 66 | 1.4 |
| B2S 220 | 230 | 0.42 | 100 | 2480 | 3 | 810 | 478 | 70 | 2.5 |
| B2S 225 | 230 | 0.72 | 145 | 2640 | 6 | 1080 | 635 | 70 | 2.7 |
| B2S 250 | 230 | 0.81 | 190 | 2450 | 6 | 1150 | 743 | 71 | 3.5 |
| B2S 280 | 230 | 1.05 | 240 | 2480 | 8 | 1800 | 1060 | 79 | 3.8 |
| B2S 315 | 230 | 0.6 | 135 | 1400 | 3.5 | 1900 | 1117 | 63 | 5 |
| B2S 355 | 230 | 0.75 | 165 | 1400 | 6 | 2450 | 1441 | 63 | 6 |
| B2S 400 | 230 | 1.2 | 260 | 1350 | 7 | 2850 | 1675 | 64 | 8 |
| Model | A | B | C | D | E | F | G | H | K |
|---|---|---|---|---|---|---|---|---|---|
| 133 | 133 | 98 | 129 | 78 | 60 | 40 | 27 | 58 | M4X4-5 MM DEPTH |
| 175 | 175 | 124 | 132 | 68 | 63 | 40 | 27 | 58 | M4X4-5 MM DEPTH |
| 190 | 190 | 125 | 133 | 68 | 63 | 40 | 27 | 58 | M4X4-5 MM DEPTH |
| 220 | 220 | 159 | 253 | 71 | 64 | 44 | 27 | 58 | M4X4-5 MM DEPTH |
| 225 | 225 | 153 | 223 | 99 | 89 | 62 | 27 | 58 | M4X4-5 MM DEPTH |
| 280 | 280 | 162 | 190 | 115 | 79 | 50 | 78 | 90 | M6X4-12 MM DEPTH |
| 315 | 315 | 218 | 300 | 160 | 135 | 101 | 78 | 90 | M6X4-12 MM DEPTH |
| 355 | 355 | 248 | 350 | 168 | 145 | 101 | 78 | 90 | M6X4-12 MM DEPTH |
| 400 | 400 | 264 | 370 | 168 | 147 | 101 | 78 | 90 | M6X4-12 MM DEPTH |
Description
Our Backward Curved Radial Fan is designed to deliver high efficiency, high airflow, and superior static pressure for demanding industrial and commercial ventilation applications. Featuring aerodynamically designed backward-curved blades, these fans provide excellent energy efficiency, low noise levels, and stable performance over a wide operating range. The precision-balanced impeller and rugged steel construction ensure smooth operation, minimal vibration, and extended service life.
Engineered for continuous-duty operation, these fans are available in a variety of sizes and capacities and can be customized with different motor ratings, materials, protective coatings, and drive configurations to meet specific application requirements.
Key Features:
- High efficiency with reduced power consumption
- High airflow and excellent static pressure performance
- Aerodynamically designed backward-curved impeller
- Low noise and vibration
- Heavy-duty steel construction for industrial use
- Dynamically balanced impeller for smooth operation
- Suitable for continuous-duty applications
- MOC : PA6 Plastic from 133 to 250 mm model
- MOC : AL Die Cast from 280 to 400 mm Model
- Motor Protection IP 44, Insulation Class F