- Category : Industrial Blower
- No. of Model : 12
-
+91 88669 32145
+91 88669 32146
Technical & Dimension Details
| Modal Name | AMP | CMH | DBA | KW/HP | Vaccum MBAR | Pressure MBAR |
|---|---|---|---|---|---|---|
| MVP 220 ( 3Ø ) | 0.75/1.0 | 2.2/3.8 | 58 | 88 | 210 | 240 |
| MVP 420( 3Ø ) | 1.5/2.0 | 4.3/8.5 | 70 | 150 | 280 | 290 |
| MVP 421( 3Ø ) | 2.2/3.0 | 5.0/9.0 | 70 | 150 | 330 | 440 |
| MVP 521( 3Ø ) | 2.2/3.0 | 5.6/9.7 | 70 | 230 | 285 | 350 |
| MVP 522( 3Ø ) | 3.0/4.0 | 7.2/11.4 | 72 | 230 | 340 | 410 |
| MVP 523( 3Ø ) | 4.0/5.3 | 10 | 72 | 230 | 390 | 480 |
| MVP 720( 3Ø ) | 5.5/7.5 | 13.3 | 74 | 320 | 430 | 500 |
| MVP 721( 3Ø ) | 7.5/10.0 | 16.7 | 74 | 320 | 440 | 570 |
| MVP 220( 1Ø ) | 0.75/1.0 | 4.5 | 58 | 88 | 210 | 240 |
| MVP 420( 1Ø ) | 1.5/2.0 | 9.5 | 63 | 150 | 280 | 290 |
| MVP 421( 1Ø ) | 2.2/3.0 | 10.3 | 70 | 150 | 330 | 440 |
| MVP 521( 1Ø ) | 2.2/3.0 | 14.8 | 70 | 230 | 285 | 350 |
| Model | A | A' | B | C | D | E | F | H | J | K | L | M | N | O | Q | R | S | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP 220 | 284 | 316 | 276 | 45 | 205 | 230 | 316 | 128 | 111 | 83 | 108 | 75 | 130 | 39 | 64 | 10 | 2.5 | M6*17 |
| MVP 420 | 322 | 324 | 315 | 58 | 225 | 255 | 401 | 154 | 128 | 95 | 130 | 73 | 151 | 45 | 72 | 12 | 3 | M6*19 |
| MVP 520 | 372 | 411 | 371 | 60 | 270 | 320 | 499 | 175 | 135 | 140 | 190 | 98 | 171 | 48 | 83 | 14 | 4 | M8*17 |
| MVP 720 | 426 | 426 | 410 | 154 | 290 | 325 | 571 | 197 | 167 | 140 | 180 | 200 | 205 | 53 | 83 | 15 | 4.5 | M8*17 |
Description
Our Vacuum Blower is engineered to deliver reliable vacuum performance with high efficiency for a wide range of industrial applications. Designed with precision-balanced impellers and robust construction, it provides consistent suction, low noise, and smooth operation under continuous-duty conditions. Built to withstand demanding environments, these blowers offer excellent durability, energy efficiency, and long service life.
Available in various capacities and vacuum levels, our Vacuum Blowers can be customized with different motor ratings, materials, coatings, and mounting configurations to meet specific process requirements.
Key Features:
- High vacuum performance with reliable suction
- Energy-efficient operation
- Dynamically balanced impeller for low vibration and noise
- Heavy-duty construction for continuous industrial use
- Compact and easy-to-install design
- Low maintenance with extended service life
- Available in multiple capacities and vacuum ratings
- Motor Protection IP 54, Insulation Class F